Cotton Cordell Jointed Grappler Shad (CDJ14) |
![]() |
The Cotton Cordell Jointed Grappler Shad fishing lure features the toughness of the original Grappler Shad crankbait with even more big fish strike-producing action. The jointed body provides the bait with the wounded action of baitfish in distress and is an excellent cold-water fishing lure for smallmouth fishing and walleye. The Grappler Shad also has a following among crappie fishing anglers, solidifying its status as a truly adaptable bait. Its realistic 3D eyes and gill plates provide a natural look that separates Cotton Cordell lures. Heavy-duty split rings and bronze hooks seal the deal. |
![]() | ![]() | ![]() | ![]() | ||||||
| item # | CDJ14401 | CDJ14402 | CDJ14403 | CDJ14405 | |||||
| Color | Chrome/Blue | Chrome/Chartreuse | Gold/Orange | Pearl Cisco | |||||
| Price | $4.92 | $4.92 | $4.92 | $4.92 | |||||
| Buy | Buy Here | Buy Here | Buy Here | Buy Here | |||||
| Note: by clicking 'Buy Here', you will be directed to our internet retail outlet: lurenet.com | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| item # | CDJ14410 | CDJ14411 | CDJ14412 | CDJ14414 | |||||
| Color | Perch | Gold Perch | White Perch | Chartreuse Perch | |||||
| Price | $4.92 | $4.92 | $4.92 | $4.92 | |||||
| Buy | Buy Here | Buy Here | Buy Here | Buy Here | |||||
| Note: by clicking 'Buy Here', you will be directed to our internet retail outlet: lurenet.com | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| item # | CDJ14415 | CDJ14416 | CDJ14422 | CDJ14424 | |||||
| Color | Gold/Black | Chrome/Black | Fire Tiger | Crawfish | |||||
| Price | $4.92 | $4.92 | $4.92 | $4.92 | |||||
| Buy | Buy Here | Buy Here | Buy Here | Buy Here | |||||
| Note: by clicking 'Buy Here', you will be directed to our internet retail outlet: lurenet.com | |||||||||
![]() | |||||||||
| item # | CDJ14426 | ||||||||
| Color | Blue Shiner | ||||||||
| Price | $4.92 | ||||||||
| Buy | Buy Here | ||||||||
| Note: by clicking 'Buy Here', you will be directed to our internet retail outlet: lurenet.com | |||||||||














